OMAN vs UAE, Super Six, Match 4 (G3 Q1 v G1 Q1), ICC Men’s T20 World Cup East Asia Pacific Qualifier 2025 was played at Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat on Monday, October 13, 2025. The United Arab Emirates won the toss and decided to bat first. UAE scored 112/7 (20), and while chasing the score, OMAN hit the target with 113/5 (19.4). Nadeem Khan scored 30 runs in 16 balls, including two fours and 3 sixes.
Contents
Oman vs United Arab Emirates, Super Six, Match 4 (G3 Q1 v G1 Q1) – Cricket ScoreCard
United Arab Emirates Innings – 112-7 (20 Ov)
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Figy c Aryan Bisht b Shah Faisal | 0 | 1 | 0 | 0 | 0 |
Muhammad Waseem (captain) b Sufyan Mehmood | 22 | 35 | 0 | 0 | 63 |
Alishan Sharafu lbw b Shakeel Ahmed | 8 | 6 | 0 | 1 | 133 |
Rahul Chopra (wk) c Vinayak Shukla b Nadeem | 7 | 13 | 1 | 0 | 54 |
Muhammad Irfan c Aamir Kaleem b Jiten Ramanandi | 17 | 15 | 1 | 1 | 113 |
Harshit Kaushik run out (Aamir Kaleem/Vinayak Shukla) | 19 | 18 | 0 | 1 | 106 |
Dhruv Parashar Run out (Vinayak Shukla) | 17 | 20 | 0 | 0 | 85 |
Zahid Ali not out | 18 | 12 | 3 | 0 | 150 |
Haider Ali DID NOT BAT | – | – | – | – | – |
Junaid Siddique DID NOT BAT | – | – | – | – | – |
Muhammad Rohid Khan DID NOT BAT | – | – | – | – | – |
Bowler | Overs | M | Runs | Wicket | NO Ball | Wide | Eco |
---|---|---|---|---|---|---|---|
Shah Faisal | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
Shakeel Ahmed | 3 | 0 | 13 | 1 | 0 | 0 | 4.3 |
Sufyan Mehmood | 4 | 0 | 20 | 1 | 0 | 1 | 5 |
Nadeem Khan | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Aryan Bisht | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Jiten Ramanandi | 4 | 0 | 19 | 1 | 0 | 0 | 4.8 |
Oman Innings – 113/5 (19.4)
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Jatinder Singh (c) – c Muhammad Waseem b Harshit Kaushik | 33 | 23 | 4 | 0 | 143 |
Aamir Kaleem – c Haider Ali b Dhruv Parashar | 14 | 21 | 2 | 0 | 66 |
Mohammad Nadeem run out (Muhammad Rohid Khan/Rahul Chopra) | 14 | 28 | 0 | 0 | 50 |
Hammad Mirza c Dhruv Parashar b Zahid Ali | 14 | 20 | 0 | 0 | 70 |
Vinayak Shukla (wk) not out | 3 | 5 | 0 | 0 | 69 |
Jiten Ramanandi c Zahid Ali b Muhammad Irfan | 1 | 5 | 0 | 0 | 20 |
Nadeem Khan Not Out | 30 | 16 | 2 | 3 | 188 |
Aryan Bisht DID NOT BAT | – | – | – | – | – |
Sufyan Mehmood DID NOT BAT | – | – | – | – | – |
Shah Faisal DID NOT BAT | – | – | – | – | – |
Shakeel Ahmed DID NOT BAT | – | – | – | – | – |
Bowler | Overs | M | Runs | Wicket | NO Ball | Wide | Eco |
---|---|---|---|---|---|---|---|
Shah Faisal | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
Shakeel Ahmed | 3 | 0 | 13 | 1 | 0 | 0 | 4.3 |
Sufyan Mehmood | 4 | 0 | 20 | 1 | 0 | 1 | 5 |
Nadeem Khan | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Aryan Bisht | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Jiten Ramanandi | 4 | 0 | 19 | 1 | 0 | 0 | 4.8 |
Oman vs United Arab Emirates, Super Six, Match 4 (G3 Q1 v G1 Q1) – Match Details
Match | OMAN vs UAE, Super Six, Match 4 (G3 Q1 v G1 Q1), ICC Mens T20 World Cup East Asia Pacific Qualifier 2025 |
Date | Monday, October 13, 2025 |
Location | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat |
Time | 4:00 PM |
Umpires | Rashid Riaz, Shawn Craig |
Match Referee | Kent Hannam |
Toss | UAE won the toss and chose to bat |
Oman Vs UAE Squad
Oman Squad
Playing 11
- Jatinder Singh (c), Aamir Kaleem, Hammad Mirza, Mohammad Nadeem, Vinayak Shukla (wk), Aryan Bisht, Jiten Ramanandi, Sufyan Mehmood, Nadeem Khan, Shah Faisal, Shakeel Ahmed
Batch
- Ashish Odedara, Karan Sonavale, Hassnain Shah, Mohammad Imran, Zikria Islam, Sufyan Yousaf, Samay Shrivastava
UAE Squad Playing 11
Playing 11
- Muhammad Waseem (c), Jonathan Figy, Alishan Sharafu, Rahul Chopra (wk), Harshit Kaushik, Dhruv Parashar, Muhammad Irfan, Zahid Ali, Haider Ali, Junaid Siddique, Muhammad Rohid Khan
Batch
- Basil Hameed, Simranjeet Singh, Aryansh Sharma, Muhammad Farooq
ICC Mens T20 World Cup East Asia Pacific Qualifier 2025 – Points Table
Team | Matchs | Won | Lost | Tied | Points | NRR |
---|---|---|---|---|---|---|
Oman | 3 | 3 | 0 | 0 | 6 | +0.935 |
Nepal | 3 | 3 | 0 | 0 | 6 | +0.150 |
Japan | 2 | 1 | 1 | 0 | 2 | -0.307 |
United Arab Emirates | 3 | 0 | 2 | 0 | 2 | -0.103 |
Samoa | 2 | 0 | 2 | 0 | 0 | -0.723 |
Qatar | 3 | 0 | 3 | 0 | 0 | -0.975 |