Mumbai Indians (MI) is a five-time IPL champion team and keeps its eyes on winning a record sixth title. Before this, they must secure a win battle through the eliminator after a seven-wicket loss to Punjab Kings (PBKS). If MI wins today’s playoff match against the Gujarat Titans. Then, will face PBKS’s Priyansh Arya and Josh Inglis to get a direct qualification ticket to the IPL 2025 final.
Contents
In this article, you will find the details about Mumbai Indians’ IPL Playoffs record with detailed stats on their wins, losses, most runs, top scorers, and highest wicket-taker.
Also Read: GT vs MI IPL 2025: How to Watch Today’s Match Live
MI WIN/LOSS RECORD IN IPL PLAYOFFS
Played: | 20 |
Wins: | 13 |
Lost: | 7 |
Highest Score: | 202/5 vs Chennai Super Kings |
Lowest Score: | 111/4 vs Kolkata Knight Riders |
Last Match: | Lost to Gujarat Titans by 62 runs |
Also Read: GT vs MI Dream11 Prediction IPL 2025: Check Probable XIs and Top Picks
MI FINISHES IN PLAYOFFS (2010 – 2025)
Year | Stage | Result |
---|---|---|
2025 | – | – |
2023 | Eliminator | Lost to Gujarat Titans by 62 runs |
2020 | Final | Won by 5 wickets against Delhi Capitals |
2019 | Final | Won by 1 run against Chennai Super Kings |
2017 | Final | Won by 1 run against Rising Pune Super Giants |
2015 | Final | Won by 41 runs against Chennai Super Kings |
2014 | Qualifier 2 | Lost by 7 wickets to Chennai Super Kings |
2013 | Final | Won by 23 runs against Chennai Super Kings |
2012 | Qualifier 2 | Lost by 38 runs to Chennai Super Kings |
2011 | Eliminator | Lost by 43 runs to Royal Challengers Bengaluru |
2010 | Final | Lost by 22 runs to Chennai Super Kings |
Most Runs for MI in IPL playoffs
Batsman Name | Inns. | Runs | Avg. | Strike Rate | HS. |
KA Pollard | 18 | 341 | 26.23 | 169.65 | 60* |
RG Sharma | 18 | 285 | 15.83 | 113.54 | 68 |
SA Yadav | 6 | 250 | 50.00 | 133.68 | 71* |
Most Wickets for MI in IPL playoffs
Bowlers Name | IN. | Wkts. | Econ. | Avg. | BBI |
Harbhajan Singh | 11 | 14 | 7.38 | 22.14 | 3/23 |
SL Malinga | 15 | 14 | 7.48 | 30.92 | 3/23 |
JJ Bumrah | 8 | 11 | 6.29 | 17.54 | 4/14 |