Is Phil Mickelson playing in the PGA Championship 2025?

Amandeep Kour
3 Min Read
Is Phil Mickelson playing in the PGA Championship 2025 (Image Source: Imagn)

Less than 72 hours are away to start the PGA Championship 2025, and Fans will see several superstars of the game, including Phil Mickelson. The two-time champion Phil Mickelson is now ready to play the 32nd time at the second major of the season.

PGA Championship 2025

The PGA Championship 2025 will be conducted at Quail Hollow Golf Club in Charlotte, North Carolina, between Thursday, May 15 and Sunday, May 18, 2025. Fans can witness stars on the PGA Tour, DP World Tour, as well as from LIV Golf.

Also Read: Ryan Fox jumps 48 world ranking spots from 119th to 71st in the OWGR

Since 2022, Mickelson has been playing the PGA Championship. He is the defending champion and didn’t play the event amid the LIV Golf controversy. Phil Mickelson won the 1st match at the PGA Championship in 2005 by defeating Thomas Bjørn and Steve Elkington by one shot.

In 2021, Mickelson won over Brooks Koepka and Louis Oosthuizen to win his second Wanamaker Trophy, and became the oldest major champion ever with his sixth major championship.

Also Read: Michael Kim compares $120M-NBA star to LIV Golf’s Brooks Koepka

Phil Mickelson’s record at the PGA Championship

Here, you can check out Phil Mickelson’s performance at the PGA Championship over the years:

  • 1993: T6, −7 (67-71-69-70)
  • 1994: 3, −4 (68-71-67-70)
  • 1995: CUT, +6 (77-71)
  • 1996: T8, −8 (67-67-74-72)
  • 1997: T29, +6 (69-69-73-75)
  • 1998: T34, +5 (70-70-78-67)
  • 1999: T57, +7 (72-72-74-77)
  • 2000: T9, −9 (70-70-69-70)
  • 2001: 2, −14 (66-66-66-68)
  • 2002: T34, +6 (76-72-78-68)
  • 2003: T23, +8 (66-75-72-75)
  • 2004: T6, −6 (69-72-67-74)
  • 2005: 1, −4 (67-65-72-72)
  • 2006: T16, −6 (69-71-68-74)
  • 2007: T32, +6 (73-69-75-69)
  • 2008: T7, +4 (70-73-71-70)
  • 2009: 73, +12 (74-74-76-76)
  • 2010: T12, −6 (73-69-73-67)
  • 2011: T19, E (71-70-69-70)
  • 2012: T36, +3 (73-71-73-74)
  • 2013: T72, +12 (71-71-78-72)
  • 2014: 2, −15 (69-67-67-66)
  • 2015: T18, −8 (72-73-66-69)
  • 2016: T33, −3 (71-70-68-68)
  • 2017: CUT, +11 (79-74)
  • 2018: CUT, +4 (73-71)
  • 2019: T71, +12 (69-71-76-76)
  • 2020: T71, +4 (72-69-70-73)
  • 2021: 1, −6 (70-69-70-73)
  • 2023: T58, +10 (73-72-75-70)
  • 2024: CUT, +4 (74-72)
Share This Article
Leave a Comment
SportsPour Logo
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.