The 17th edition Asia Cup 2025 will be held from September 9 to 28, 2025, in the United Arab Emirates (UAE). This edition will be played in the T20 format, and will be a fast-paced and thrilling action for cricket fans around the world.
- Asia Cup 2025 – Overview
- Asia Cup 2025 Groups & Format
- Asia Cup Schedule 2025: Full Fixture
- Group Stage
- Group Stage
- Group Stage
- Group Stage
- Group Stage
- Group Stage
- Group Stage
- Group Stage
- Group Stage
- Group Stage
- Group Stage
- Group Stage
- Super Four – Match 1
- Super Four – Match 2
- Super Four – Match 3
- Super Four – Match 4
- Super Four – Match 5
- Super Four – Match 6
- Final
- Asia Cup 2025 Points Table
- Asia Cup 2025 Broadcast TV Channels & Live Streaming
- Key Records in Asia Cup History
- Asia Cup Winners List
A total of eight teams, including India, Pakistan, Sri Lanka, Bangladesh, Afghanistan, Hong Kong, UAE, and Oman, will participate. The defending champion is India, and fans will face high-voltage clashes, including possible India vs Pakistan showdowns, intense rivalries, and unforgettable cricket moments.
Asia Cup 2025 – Overview
| Host Country | United Arab Emirates (UAE) |
| Tournament Format | T20 International (T20I) |
| Total Teams | 8 |
| Qualified Teams | India, Pakistan, Sri Lanka, Bangladesh, Afghanistan, Hong Kong, Oman, UAE |
| Group Stage | 2 Groups (Group A & Group B) |
| First Match | 9th September 2025 |
| Final Match | 28th September 2025 |
| Venues | Dubai & Abu Dhabi |
Asia Cup 2025 Groups & Format
The Asia Cup 2025 will include 8 top Asian teams, split into two groups of four. The tournament will be played as a round-robin format, where each team will face every other team in their group once.
| Group A | Group B |
|---|---|
| India | Bangladesh |
| Pakistan | Sri Lanka |
| United Arab Emirates (UAE) | Afghanistan |
| Oman | Hong Kong |
Asia Cup Schedule 2025: Full Fixture
The Asia Cup 2025 will be hosted by the United Arab Emirates (UAE) in September 2025 and will be played in the T20 format. The tournament will have a total of 19 matches, including the final scheduled for 28th September 2025.
Group Stage
Tue 9 Sep, 2025
Zayed Cricket Stadium, Abu Dhabi
6:00 PM GST (7:30 PM IST)
Group Stage
Wed 10 Sep, 2025
Dubai International Cricket Stadium, Dubai
6:00 PM GST (7:30 PM IST)
Group Stage
Thu 11 Sep, 2025
Zayed Cricket Stadium, Abu Dhabi
6:00 PM GST (7:30 PM IST)
Group Stage
Fri 12 Sep, 2025
Dubai International Cricket Stadium, Dubai
6:00 PM GST (7:30 PM IST)
Group Stage
Sat 13 Sep, 2025
Zayed Cricket Stadium, Abu Dhabi
6:00 PM GST (7:30 PM IST)
Group Stage
Sun 14 Sep, 2025
Dubai International Cricket Stadium, Dubai
6:00 PM GST (7:30 PM IST)
Group Stage
Mon 15 Sep, 2025
Zayed Cricket Stadium, Abu Dhabi
4:30 PM GST (6:00 PM IST)
Group Stage
Mon 15 Sep, 2025
Dubai International Cricket Stadium, Dubai
6:00 PM GST (7:30 PM IST)
Group Stage
Tue 16 Sep, 2025
Zayed Cricket Stadium, Abu Dhabi
6:00 PM GST (7:30 PM IST)
Group Stage
Wed 17 Sep, 2025
Dubai International Cricket Stadium, Dubai
6:00 PM GST (7:30 PM IST)
Group Stage
Thu 18 Sep, 2025
Zayed Cricket Stadium, Abu Dhabi
6:00 PM GST (7:30 PM IST)
Group Stage
Fri 19 Sep, 2025
Dubai International Cricket Stadium, Dubai
6:00 PM GST (7:30 PM IST)
Super Four – Match 1
Sat 20 Sep, 2025
Zayed Cricket Stadium, Abu Dhabi
6:00 PM GST (7:30 PM IST)
Super Four – Match 2
Sun 21 Sep, 2025
Dubai International Cricket Stadium, Dubai
6:00 PM GST (7:30 PM IST)
Super Four – Match 3
Tue 23 Sep, 2025
Zayed Cricket Stadium, Abu Dhabi
6:00 PM GST (7:30 PM IST)
Super Four – Match 4
Wed 24 Sep, 2025
Dubai International Cricket Stadium, Dubai
6:00 PM GST (7:30 PM IST)
Super Four – Match 5
Thu 25 Sep, 2025
Dubai International Cricket Stadium, Dubai
6:00 PM GST (7:30 PM IST)
Super Four – Match 6
Fri 26 Sep, 2025
Dubai International Cricket Stadium, Dubai
6:00 PM GST (7:30 PM IST)
Final
Sun 28 Sep, 2025
Dubai International Cricket Stadium, Dubai
6:00 PM GST (7:30 PM IST)
Asia Cup 2025 Points Table
Group A Points Table
| Pos. | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Pakistan | 0 | 0 | 0 | 0 | 0 | – |
| 2 | India | 0 | 0 | 0 | 0 | 0 | – |
| 3 | United Arab Emirates (UAE) | 0 | 0 | 0 | 0 | 0 | – |
| 4 | Hong Kong | 0 | 0 | 0 | 0 | 0 | – |
Group B Points Table
| Pos. | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | – |
| 2 | Bangladesh | 0 | 0 | 0 | 0 | 0 | – |
| 3 | Afghanistan | 0 | 0 | 0 | 0 | 0 | – |
| 4 | Oman | 0 | 0 | 0 | 0 | 0 | – |
Super Four Points Table
| Pos. | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Team 1 (Group A) | 0 | 0 | 0 | 0 | 0 | – |
| 2 | Team 1 (Group B) | 0 | 0 | 0 | 0 | 0 | – |
| 3 | Team 2 (Group A) | 0 | 0 | 0 | 0 | 0 | – |
| 4 | Team 2 (Group B) | 0 | 0 | 0 | 0 | 0 | – |
Asia Cup 2025 Broadcast TV Channels & Live Streaming
| Country | TV Broadcast & Live Stream |
|---|---|
| India & Subcontinent | Star Sports, Disney+ Hotstar app and website |
| Australia | Yupp TV |
| South Africa | SuperSport |
| Bangladesh | Gazi TV (GTV), Rabbithole, Toffee app and websites |
| Afghanistan | Ariana TV |
| New Zealand | Yupp TV |
| UK | TNT Sport 1, TNT Sports app |
| USA | Disney+ Hotstar |
| Sri Lanka | SLRC (Channel Eye) |
| Canada | Disney+ Hotstar |
| Pakistan | Ten Sports, Tapmad app and website |
| MENA | STARZPLAY via CricLife MAX |
| UAE | CricLife MAX via eLife TV, Switch TV |
Key Records in Asia Cup History
Most Titles
| Team | Titles |
|---|---|
| 🇮🇳 India | 🏆 8 |
| 🇱🇰 Sri Lanka | 🏆 6 |
| 🇵🇰 Pakistan | 🏆 2 |
Most Runs in Asia Cup
| Player | Country | Runs |
|---|---|---|
| Sanath Jayasuriya | Sri Lanka | 1,220 |
| Kumar Sangakkara | Sri Lanka | 1,075 |
| Shoaib Malik | Pakistan | 907 |
Most Wickets in Asia Cup
| Player | Country | Wickets |
|---|---|---|
| Muttiah Muralitharan | Sri Lanka | 30 |
| Lasith Malinga | Sri Lanka | 29 |
| Saeed Ajmal | Pakistan | 25 |
Highest & Lowest Team Totals in Asia Cup
- Highest Score: India – 374/4 vs Hong Kong (2008)
- Lowest Score: Bangladesh – 87 vs Pakistan (2000)
Memorable Moments in Asia Cup
| Year | Match/Event | Details |
|---|---|---|
| 1984 | Inaugural Edition | India won the first-ever Asia Cup, defeating Sri Lanka in the final. |
| 1986 | Sri Lanka’s First Title | Sri Lanka secured their maiden victory, beating Pakistan in Colombo. |
| 2000 | Pakistan’s Triumph | Pakistan won their first title, led by Moin Khan, against Sri Lanka in Dhaka. |
| 2012 | Pakistan vs Bangladesh Final | Pakistan won by just 2 runs in a thrilling final in Dhaka. |
| 2022 | Sri Lanka’s Comeback Victory | Despite a tough start, Sri Lanka defeated Pakistan in the T20 final to claim the title. |
Asia Cup Winners List
| Year | Host | Winner | Runner-Up | Format | Final Venue |
|---|---|---|---|---|---|
| 1984 | UAE | India | Sri Lanka | ODI | Sharjah Cricket Stadium |
| 1986 | Sri Lanka | Sri Lanka | Pakistan | ODI | SSC, Colombo |
| 1988 | Bangladesh | India | Sri Lanka | ODI | Dhaka |
| 1990-91 | India | India | Sri Lanka | ODI | Eden Gardens, Kolkata |
| 1995 | UAE | India | Sri Lanka | ODI | Sharjah Cricket Stadium |
| 1997 | Sri Lanka | Sri Lanka | India | ODI | SSC, Colombo |
| 2000 | Bangladesh | Pakistan | Sri Lanka | ODI | Dhaka |
| 2004 | Sri Lanka | Sri Lanka | India | ODI | SSC, Colombo |
| 2008 | Pakistan | Sri Lanka | India | ODI | National Stadium, Karachi |
| 2010 | Sri Lanka | India | Sri Lanka | ODI | Dambulla |
| 2012 | Bangladesh | Pakistan | Bangladesh | ODI | Dhaka |
| 2014 | Bangladesh | Sri Lanka | Pakistan | ODI | Dhaka |
| 2016 | Bangladesh | India | Bangladesh | T20 | Mirpur |
| 2018 | UAE | India | Bangladesh | ODI | Dubai International Stadium |
| 2022 | UAE | Sri Lanka | Pakistan | T20 | Dubai International Stadium |
